
Property Attributes
- MLS#3369136
- TypePending
- CountySUFFOLK
- CityLloyd Harbor
- Area20
- NeighborhoodHuntington
- Zip11743
- StyleColonial
- Year Built2016
- Taxes$ 50478
- Price$ 2,875,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Lot Size2.13 Acres
Listing Provided Courtesy Of:
Pamela W Doyle | with Daniel Gale Sothebys Intl Rlty
Data Source:
Multiple Listing Service of Long Island (MLSLI)
Property Description
Superbly crafted to reflect a Hamptons lifestyle. This classic colonial built in 2016, is situated on 2+ flat, bucolic acres in the Village of Lloyd Harbor. The two-story grand entry foyer floods the house with an abundance of natural light. Hardwood floors & custom millwork add to the sophisticated design. The formal dining room has a coffered ceiling with panel detailing. A spectacular gourmet kitchen offers a large center island, high-end appliances and a wet bar. Living room and great room, both with fireplaces. An office with full bath can easily be converted to an en-suite 6th bedroom. A mudroom and powder room round out the first floor. The primary bedroom suite has a fireplace, balcony, walk-in closet and spa bath.There are 4 additional bedrooms, two en-suite & two with a jack & jill bath. The large bonus room allows a multitude of options & a laundry room complete the second floor. A walk-up attic & walk-out basement provide for additional living space. Full house generator.
Elementary School | Middle School | High School |
---|---|---|
Lloyd Harbor School Elementary School | Cold Spring Harbor High School | Cold Spring Harbor High School |
Price History | |
---|---|
1/12/2022 | Listed $2,875,000 |
General Features
Architectural Style | Colonial |
---|---|
Attached Garage | Yes |
Building Area Units | Square Feet |
Construction Materials | Frame, Cedar, Shake Siding |
Cooling | Central Air |
Elementary School | Goosehill Primary Center, Lloyd Harbor School |
Elementary School District | Cold Spring Harbor |
Exterior Features | Balcony, Sprinkler Lawn System |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Propane, Forced Air |
High School | Cold Spring Harbor High School |
High School District | Cold Spring Harbor |
Hot Water | Electric Stand Alone |
Interior Features | 1st Floor Bedrm, Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Granite Counters, Home Office, Living Room / Dining Room, Master Bath, Pantry, Powder Room, Storage |
Lot Size Square Feet | 92783.00 |
Middle/Junior High School | Cold Spring Harbor High School |
Middle/Junior School District | Cold Spring Harbor |
Numberofheatingzones | 5 |
Numberofkitchens | 1 |
Patio/Porch Features | Deck, Porch |
Property Condition | Diamond+++ |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System |
Sewer | Cesspool |
Tax Annual Amount | 50478.47 |
TaxOtherAnnualAssessmentAmount | 7105.11 |
Total Rooms | 10 |
Township | Huntington |
Waterfront Features | Beach Access, Sound, Water Access |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Full, Unfinished, Walkup |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Total Fireplaces | 3 |
Window Features | New Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Lot Dimensions | 2.12 |
Lot Features | Level, Cul-De-Sec, Private |
Lot Size Acres | 2.1300 |
Lot Size Area | 2.1300 |
Lot Size Source | Other |
Lot Size Units | Acres |
Parking Features | Private, Attached, 3 Car Attached |
Road Responsibility | Private Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool