
Property Attributes
- MLS#3366429
- TypeSingle Family
- CountySUFFOLK
- CityLloyd Harbor
- Area20
- NeighborhoodHuntington
- Zip11743
- StyleMediterranean
- Year Built1986
- Taxes$ 47472
- Price$ 2,995,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Lot Size3.29 Acres
Listing Provided Courtesy Of:
Peggy M Moriarty | with Daniel Gale Sothebys Intl Rlty
Data Source:
Multiple Listing Service of Long Island (MLSLI)
Property Description
Rare opportunity to own this impeccable compound recently renovated to perfection. Located on 3+ flat acres offering new patios, lighted tennis court, gunite pool, professionally landscaped gardens and new driveway.The Mediterranean style residence has large principal rooms with exquisite woodworking and fine details throughout. Large gourmet kitchen plus separate catering kitchen, theatre room, finished lower level with wine cellar, new solar system, attached guest house and so much more. Steps to private road assoc. beach( assoc. dues) , around the corner from the magnificent 1500 acre Caumsett State Park, Lloyd Harbor beach mooring and camp, Village of Lloyd Harbor police and sanitation . CSH SD#2
Elementary School | Middle School | High School |
---|---|---|
Lloyd Harbor School Elementary School | Cold Spring Harbor High School | Cold Spring Harbor High School |
Price History | |
---|---|
12/27/2021 | Listed $2,995,000 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
---|---|
Architectural Style | Mediterranean |
Attached Garage | Yes |
Building Area Units | Square Feet |
Construction Materials | Frame, Cedar |
Cooling | Central Air |
Elementary School | Goosehill Primary Center, Lloyd Harbor School |
Elementary School District | Cold Spring Harbor |
Exterior Features | Sprinkler Lawn System, Tennis Court(s) |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Oil, Hot Water, Radiant |
High School | Cold Spring Harbor High School |
High School District | Cold Spring Harbor |
Hot Water | Fuel Oil Stand Alone |
Interior Features | Master Downstairs, 1st Floor Bedrm, Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Exercise Room, Formal Dining Room, Entrance Foyer, Guest Quarters, Master Bath, Pantry, Powder Room, Sauna |
Levels | Three Or More |
Lot Size Square Feet | 143312.00 |
Middle/Junior High School | Cold Spring Harbor High School |
Middle/Junior School District | Cold Spring Harbor |
Numberofheatingzones | 5 |
Numberofkitchens | 1 |
Patio/Porch Features | Patio |
Pool Features | Inground Pool |
Private Pool | Yes |
Property Condition | Diamond |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Cesspool |
Tax Annual Amount | 47472.88 |
TaxOtherAnnualAssessmentAmount | 5324.34 |
Total Rooms | 14 |
Township | Huntington |
View | Panoramic |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | See Remarks |
Fireplace Y/N | Yes |
Flooring | Wall To Wall Carpet |
Total Fireplaces | 2 |
Exterior Features
Fencing | Fenced |
---|---|
Lot Dimensions | 3.29 Acres |
Lot Features | Level, Stone/Brick Wall |
Lot Size Acres | 3.2900 |
Lot Size Area | 3.2900 |
Lot Size Source | Other |
Lot Size Units | Acres |
Parking Features | Private, Attached, 4+ Car Attached |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool