
Property Attributes
- MLS#3365391
- TypeSingle Family
- CountyNASSAU
- CityUpper Brookville
- Area3
- NeighborhoodOyster Bay
- Zip11545
- StyleEstate
- Year Built2005
- Taxes$ 204998
- Price$ 38,800,000
- Bedrooms13
- Full Bathrooms11
- Half Bathrooms6
- Sqr Footage12892
- Lot Size27.47 Acres
Listing Provided Courtesy Of:
Huailing Deng | Rui Zhang with Daniel Gale Sothebys Intl Rlty
Data Source:
Multiple Listing Service of Long Island (MLSLI)
Property Description
Consummate 6-bedroom Manor residence set on 27.47-acres of mature specimen trees, verdant lawns, glorious formal gardens and fields. The compound includes a 2-bedroom cottage attached to a renovated original barn, an additional 2-bedroom cottage, a 2-bedroom pool house, a 1-bedroom studio and a barn/maintenance building. Sparkling heated swimming pool and spa. Hard surface tennis court. Large paddock, set in a meadow dotted with specimen trees. Inspired by Tudor Cotswold architecture, the estate is a masterpiece of cohesive design accomplished with the finest materials, finishes and craftsmanship throughout. Radiant heat. Generator. Attached and detached garages. Masterpiece Collection.
Middle School | High School |
---|---|
Locust Valley Middle School | Locust Valley High School |
Price History | |
---|---|
12/17/2021 | Listed $38,800,000 |
General Features
Architectural Style | Estate |
---|---|
Building Area Units | Square Feet |
Community Features | Park |
Construction Materials | Brick, Stone |
Cooling | Central Air |
Elementary School District | Locust Valley |
Exterior Features | Balcony, Private Entrance, Sprinkler Lawn System, Tennis Court(s) |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Forced Air, Radiant |
High School | Locust Valley High School |
High School District | Locust Valley |
Hot Water | Gas Stand Alone |
Interior Features | Master Downstairs, Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Exercise Room, Formal Dining Room, Entrance Foyer, Granite Counters, Guest Quarters, Home Office, Living Room / Dining Room, Marble Bath |
Levels | Three Or More |
Lot Size Square Feet | 1196593.00 |
Middle/Junior High School | Locust Valley Middle School |
Middle/Junior School District | Locust Valley |
Numberofkitchens | 5 |
Other Structures | Barn(s), Cottage, Outbuilding, Stable(s), Workshop |
Pool Features | Inground Pool |
Private Pool | Yes |
Property Condition | Mint |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Cesspool |
Tax Annual Amount | 204998.71 |
TaxOtherAnnualAssessmentAmount | 5196.11 |
Total Rooms | 36 |
Township | Oyster Bay |
View | Other |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Full, Walkup |
Fireplace Features | Wood Burning Stove |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Total Fireplaces | 3 |
Exterior Features
Lot Dimensions | 27.47 |
---|---|
Lot Features | Level, Possible Sub Division, Private |
Lot Size Acres | 27.4700 |
Lot Size Area | 27.4700 |
Lot Size Source | Other |
Lot Size Units | Acres |
Parking Features | Private, Detached, 4+ Car Detached, Driveway |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool