
Property Attributes
- MLS#3320481
- TypeSingle Family
- CountySUFFOLK
- CityHalesite
- Area20
- NeighborhoodHuntington
- Zip11743
- StyleSplit Level
- Year Built1974
- Taxes$ 13040
- Price$ 995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Mark Mionis | with Mionis Realty Group Inc
Data Source:
Multiple Listing Service of Long Island (MLSLI)
Property Description
This spectacular 3 Bedroom 2 Full Baths - Great Condition. New Roof, SS Appliances, Gas Heating & Hot Water System, Up Dated Kitchen and Bathroom, Hardwood Flooring DON'T MISS OUT ON THIS GEM!
Middle School | High School |
---|---|
J Taylor Finley Middle School | Huntington High School |
Price History | |
---|---|
6/10/2021 | Listed $989,513 |
9/24/2021 | 1% - $985,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Split Level |
Building Area Units | Square Feet |
Community Features | Park, Near Public Transportation |
Construction Materials | Frame, Cedar, Shake Siding, Stone |
Cooling | Central Air |
Elementary School District | Huntington |
Exterior Features | Private Entrance |
Garage Spaces | 0.00 |
Heating | Natural Gas, Forced Air |
High School | Huntington High School |
High School District | Huntington |
Hot Water | Gas Stand Alone |
Interior Features | Den/Family Room, Home Office, Pantry |
Lot Size Square Feet | 16117.00 |
Middle/Junior High School | J Taylor Finley Middle School |
Middle/Junior School District | Huntington |
Numberofheatingzones | 1 |
Numberofkitchens | 1 |
Patio/Porch Features | Deck, Porch |
Property Condition | VERY GOOD |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Cesspool |
Tax Annual Amount | 13040.18 |
Total Rooms | 11 |
Township | Huntington |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Pull Stairs |
Fireplace Features | Wood Burning Stove |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Total Fireplaces | 1 |
Window Features | Skylight(s) |
Exterior Features
Fencing | Back Yard, Fenced |
---|---|
Lot Dimensions | 16000 |
Lot Features | Near Public Transit |
Lot Size Acres | 0.3700 |
Lot Size Area | 0.3700 |
Lot Size Source | Other |
Lot Size Units | Acres |
Parking Features | Private, Driveway, Public Parking |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool