
Property Attributes
- MLS#H6160665
- TypeSingle Family
- CountyWESTCHESTER
- CityWest Harrison
- AreaHarrison
- NeighborhoodHarrison
- Zip10604
- StyleRaised Ranch
- Year Built1953
- Taxes$ 12965
- Price$ 600,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage870
- Lot Size0.91 Acres
Listing Provided Courtesy Of:
Kim Rand with Coldwell Banker Realty
Data Source:
Hudson Gateway MLS (HGMLS)
Property Description
SHORT SALE! Bank will only Accept ALL CASH BUYERS! Drive by Only! AS IS CONDITION! NO INTERIOR SHOWINGS AND DO NOT WALK PROPERTY! Please check records at building dept.
Elementary School | Middle School | High School |
---|---|---|
Purchase School Elementary School | Louis M Klein Middle School | Harrison High School |
Price History | |
---|---|
1/10/2022 | Listed $600,000 |
General Features
Architectural Style | Raised Ranch |
---|---|
Building Area Units | Square Feet |
Construction Materials | Frame, Clapboard |
Cooling | Window Unit(s) |
Elementary School | Purchase School |
Elementary School District | Harrison |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Oil, Hot Water |
High School | Harrison High School |
High School District | Harrison |
Hot Water | Gas Stand Alone |
Interior Features | Master Downstairs, 1st Floor Bedrm, Eat-in Kitchen, Storage |
Levels | Three Or More |
Lot Size Square Feet | 39605.00 |
Middle/Junior High School | Louis M Klein Middle School |
Middle/Junior School District | Harrison |
Numberofheatingzones | 1 |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | Yes |
Sewer | Septic Tank |
Tax Annual Amount | 12965.00 |
TaxAssessedValue | 8250 |
Total Rooms | 8 |
Township | Harrison |
Village | Harrison |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | See Remarks |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Total Fireplaces | 1 |
Exterior Features
Lot Features | Level, Sloped |
---|---|
Lot Size Acres | 0.9100 |
Lot Size Area | 0.9100 |
Lot Size Source | Other |
Lot Size Units | Acres |
Parking Features | Detached, 2 Car Detached |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool